26th August 2006

The Return of the 100 Mile Sponsored Cycle

Results

back

100 Mile (3 laps)

1 Mark Harrison 120 5.16.44
2 Keith Farrer 123 5.16.45
3 Sandy Kerr 124 6.09.34
4 Robert Snodgrass 121 6.10.25
5 Garry Amos 126 6.10.25
6 Fraser Balfour 128 6.32.05
7 Ross Donaldson 127 7.22.40

66 Mile (2 laps)

1 Alex Clark 132 3.55.58
2 Craig Shearer 122 4.07.23
3 Kieran Henderson 130 4.16.13
4 Michael Owen 131 5.11.56

33 Miles

1 Robbie Bruce 134 1.52.36
2 Torquil Clyde 138 2.03.45
3 Amy Cromarty 136 2.03.46
4 Kirsty Balfour 135 2.09.01
5 Gemma Taylor 129 2.15.00
6 Claire MacInnes 137 2.49.19
7 Ian Rushbrook 125 2.58.38*
8 Norman Shearer 133 Retired

*Puncture (riding time was 2.17)

The 100 Mile team event was won by Volleyball:

Amy Cromarty
Kirsty Balfour
Claire MacInnes

back